BMI Calculator
The body mass index (BMI), or Quetelet index, is a statistical measurement which compares a person's weight and height. Though it does not actually measure the percentage of body fat, it is used to estimate a healthy body weight based on how tall a person is.

| Category | BMI range – kg/m2 | BMI Prime | Mass (weight) of a 1.8 metres (5 ft 11 in) person with this BMI |
|---|---|---|---|
| Severely underweight | less than 16.5 | less than 0.66 | under 53.5 kilograms (8.42 st; 118 lb) |
| Underweight | from 16.5 to 18.4 | from 0.66 to 0.73 | between 53.5 and 60 kilograms (8.42 and 9.45 st; 118 and 132 lb) |
| Normal | from 18.5 to 24.9 | from 0.74 to 0.99 | between 60 and 81 kilograms (9.4 and 13 st; 130 and 180 lb) |
| Overweight | from 25 to 30 | from 1.0 to 1.2 | between 81 and 97 kilograms (12.8 and 15.3 st; 180 and 210 lb) |
| Obese Class I | from 30.1 to 34.9 | from 1.21 to 1.4 | between 97 and 113 kilograms (15.3 and 17.8 st; 210 and 250 lb) |
| Obese Class II | from 35 to 40 | from 1.41 to 1.6 | between 113 and 130 kilograms (17.8 and 20.5 st; 250 and 290 lb) |
| Obese Class III | over 40 | over 1.6 | over 130 kilograms (20 st; 290 lb) |






